Non-NHS fees
Examples of Fees Payable for services not covered by the NHS as agreed with official bodies and suggested by the British Medical Association.| BLUE BADGE SCHEME: (formerly Orange Badge Scheme) | ||
|---|---|---|
| Report only | Local Authority | £27.64 |
| Examination & Report | Local Authority | £39.22 |
| OFSTED CHILD MINDER APPLICATION: | ||
| Patient | £82.00 | |
| DRIVING: | ||
| Full Medical & Report (elderly,) | Patient | £119.00 |
| TAXI | Patient | £90.50 |
| LGV/PCV | Local Authority | £100.50 |
| Appointments not cancelled with 24 hours notice, a 50% DNA fee will be charged | £50.25 | |
| EMPLOYMENT MEDICAL / PRIVATE MEDICAL: | ||
| Full Medical Report & Examination | Employer/Patient/Ins Co | £164.50 |
| Report & Opinion | Employer/Patient/Ins Co | £98.50 |
| GP Examination only | Employer/Patient/Ins Co | £71.00 |
| INSURANCE: | ||
| BUPA Forms/All Private Insurance | Patient/Insurance Co | £60.00 |
| Signature only | Patient | £15.00 |
| Complex Certificate | Patient | £24.50-£51.50 |
| Report on Proforma | Patient | £75.00 |
| PRIVATE: | ||
| Prescription | Patient | £11.50 |
| Sick Note | Patient | £14.50 |
| To Whom it May Concern | Patient | £11.50 |
| TRAVEL / HOLIDAY: | ||
| Fitness to Travel | Patient | £25.00 |
| Holiday Cancellation Insurance Claim Certificate | Patient/Insurance co | £25.00-£53.00 |
| TRAVEL IMMUNISATION / VACCINATION: | ||
| Hep A & Hep B | N/a | Free |
| Jap B Encephalitis - Course of 3 injections | Patient | £69.00 |
| Malaria | Patient | £9.00 |
| Meningitis | Patient | £23.00 |
| Polio | N/a | Free |
| Rabies - Course of 3 injections | Patient | £69.00 |
| Tetanus | N/a | Free |
| Typhoid | N/a | Free |
NB: An administration fee of £15.00 per injection will be charged |
||




